Product Details:
Material | Stainless Steel |
Product Type | Crash Cart Trolley |
Finish | Powder Coated |
Brand | Bharath Engineering |
No. Of Wheels | 4 |
Dimension | 940 x 490 x 1535 mm ( L x W x H ) |
Castor Diameter | 150 mm |
Product Details:
Material | Stainless Steel |
Brand | Bharath Engineering |
Usage/Application | Hospital |
Size | 4 Feet Length |
Color | White |
Product Details:
Material | Stainless Steel |
Number Of Steps | 2 |
Usage/Application | Hospital |
Brand | Bharath Engineering |
Size | 18*14 Inch |
We are a unique name in the market to provide our respected customers an exclusive range of Hospital Foot Step Stool.
Product Details:
Usage/Application | Hospital, Clinic |
Size | 4*2.5 Feet |
Color | White,Grey |
Material | Metal |
Brand | Bharath Engineering |
Product Details:
Size | 21*22 Inch |
Material | Stainless Steel |
Usage/Application | Personal, Clinical |
Brand | Bharath Engineering |
Weight Capacity | 100 kg |
We have marked a remarkable position in the market by offering the best quality array of Commode Chair.
Product Details:
Frame Color | Silver |
Seat Width | 15 to 17 inch |
Material | Steel |
Automation Grade | Manual |
Product Details:
Overall Dimension | 6 Feet( L) x 18 Inch (W) x 24 Inch (H) |
Usage/Application | Hospital |
Brand | Bharath Engineering |
Capacity | 100-150 Kg |
Number Of Legs | 4 |
Material | Stainless Steel |
To accomplish the numerous requirements of the clients, we are engaged in providing a high-quality range of Labour Table.
Features:
Sturdy structure
Low maintenance
Rust resistance
Product Details:
Usage/Application | Hospital |
Material | Stainless Steel |
Brand | Bharath Engineering |
Height | 3-4 Feet |
Number Of Legs | 3 |
Surface Treatment | Powder Coated |
As a quality focused firm, we are engaged in offering a high-quality range of Hospital Wash Basin Stand.
Product Details:
Usage/Application | Hospital |
Product Type | Free Standing Unit |
Height | 5-6 Feet |
Surface Treatment | Paint Coated |
Storage Capacity | 150-200 Kg |
Material | Mild Steel |
Brand | Bharath Engineering |
Product Details:
Usage/Application | Back Support |
Brand | Bharath Engineering |
Material | Steel |
Size | Universal |
Surface Finish | Paint Coated |
Product Details:
Usage/Application | Hospitals |
Operating Type / Automation Grade | Manual |
Bed Type | Semi Fowler |
Frame Material | Stainless Steel |
Elevation | Head Side |
Wheels available | No |
Product Details:
Wheels available | No |
Usage/Application | Hospitals |
Operating Type / Automation Grade | Manual |
Bed Type | ICU |
Frame Material | Stainless Steel |
Elevation | Head Side |
Product Details:
Material | Stainless Steel |
Brand | Bharath Engineering |
Size | 6*2 |
Usage/Application | Hospital |
Color | Silver |
Category | SS |
Product Details:
Frame Material | Stainless Steel |
Elevation | No |
Wheels available | No |
Usage/Application | Hospitals |
Operating Type / Automation Grade | Manual |
Bed Type | Plain |
Product Details:
Usage/Application | Hospital |
Material | Stainless Steel |
Number Of Wheel | 4 |
Brand | Bharath Engineering |
Bucket Capacity | 30-35 Kg |
Product Details:
Frame Material | Stainless Steel |
Elevation | Head Side |
Wheels available | No |
Usage/Application | Hospitals |
Operating Type / Automation Grade | Manual |
Bed Type | Fowler |